Card Volatility Rating
Our proprietary index ranking every Premier League team by disciplinary volatility.
2025/26 Season
FMS Proprietary Metric
What is Card Volatility Rating?
CVR is a weighted index that measures how likely a team is to be involved in a high-card match. It combines five factors: average yellow and red cards per game, the percentage of matches with 4+ total cards, away-versus-home card differential, and the proportion of cards received in the final 20 minutes — when pressure and fatigue peak.
Scores are on a fixed 0–100 scale. A score of 60 or above signals consistent disciplinary pressure; below 30 suggests a composed, disciplined side.
| # | Team | CVR Score | Volatility | |
|---|---|---|---|---|
| 1 | Chelsea | 71.4 | High | ▼ |
| 2 | Brighton & Hove Albion | 60.1 | High | ▼ |
| 3 | Wolverhampton Wanderers | 60.0 | High | ▼ |
| 4 | AFC Bournemouth | 58.7 | Medium | ▼ |
| 5 | Fulham | 54.0 | Medium | ▼ |
| 6 | Manchester City | 53.6 | Medium | ▼ |
| 7 | Tottenham Hotspur | 51.3 | Medium | ▼ |
| 8 | Crystal Palace | 49.9 | Medium | ▼ |
| 9 | Liverpool | 49.5 | Medium | ▼ |
| 10 | Newcastle United | 49.1 | Medium | ▼ |
| 11 | Burnley | 48.4 | Medium | ▼ |
| 12 | Everton | 48.2 | Medium | ▼ |
| 13 | West Ham United | 46.9 | Medium | ▼ |
| 14 | Aston Villa | 46.0 | Medium | ▼ |
| 15 | Sunderland | 45.7 | Medium | ▼ |
| 16 | Brentford | 45.1 | Medium | ▼ |
| 17 | Manchester United | 43.6 | Medium | ▼ |
| 18 | Leeds United | 42.2 | Medium | ▼ |
| 19 | Arsenal | 38.1 | Medium | ▼ |
| 20 | Nottingham Forest | 38.1 | Medium | ▼ |
CVR is computed from our Sportmonks-powered match database. Click any row to see the breakdown.
Chelsea
Brighton & Hove Albion
Wolverhampton Wanderers
AFC Bournemouth
Fulham
Manchester City
Tottenham Hotspur
Crystal Palace
Liverpool
Newcastle United
Burnley
Everton
West Ham United
Aston Villa
Sunderland
Brentford
Manchester United
Leeds United
Arsenal
Nottingham Forest