Card Volatility Rating
Our proprietary index ranking every Premier League team by disciplinary volatility.
2025/26 Season
FMS Proprietary Metric
What is Card Volatility Rating?
CVR is a weighted index that measures how likely a team is to be involved in a high-card match. It combines five factors: average yellow and red cards per game, the percentage of matches with 4+ total cards, away-versus-home card differential, and the proportion of cards received in the final 20 minutes — when pressure and fatigue peak.
Scores are on a fixed 0–100 scale. A score of 60 or above signals consistent disciplinary pressure; below 30 suggests a composed, disciplined side.
| # | Team | CVR Score | Volatility | |
|---|---|---|---|---|
| 1 | Chelsea | 72.3 | High | ▼ |
| 2 | AFC Bournemouth | 58.5 | Medium | ▼ |
| 3 | Wolverhampton Wanderers | 57.3 | Medium | ▼ |
| 4 | Brighton & Hove Albion | 53.9 | Medium | ▼ |
| 5 | Tottenham Hotspur | 53.8 | Medium | ▼ |
| 6 | Brentford | 50.7 | Medium | ▼ |
| 7 | Crystal Palace | 49.2 | Medium | ▼ |
| 8 | Liverpool | 48.7 | Medium | ▼ |
| 9 | Burnley | 48.5 | Medium | ▼ |
| 10 | Manchester City | 48.4 | Medium | ▼ |
| 11 | Sunderland | 48.3 | Medium | ▼ |
| 12 | Newcastle United | 48.3 | Medium | ▼ |
| 13 | Fulham | 46.8 | Medium | ▼ |
| 14 | West Ham United | 46.6 | Medium | ▼ |
| 15 | Everton | 45.2 | Medium | ▼ |
| 16 | Manchester United | 44.8 | Medium | ▼ |
| 17 | Arsenal | 43.2 | Medium | ▼ |
| 18 | Aston Villa | 43.1 | Medium | ▼ |
| 19 | Leeds United | 40.6 | Medium | ▼ |
| 20 | Nottingham Forest | 38.1 | Medium | ▼ |
CVR is computed from our Sportmonks-powered match database. Click any row to see the breakdown.
Chelsea
AFC Bournemouth
Wolverhampton Wanderers
Brighton & Hove Albion
Tottenham Hotspur
Brentford
Crystal Palace
Liverpool
Burnley
Manchester City
Sunderland
Newcastle United
Fulham
West Ham United
Everton
Manchester United
Arsenal
Aston Villa
Leeds United
Nottingham Forest