Card Volatility Rating
Our proprietary index ranking every Premier League team by disciplinary volatility.
2025/26 Season
FMS Proprietary Metric
What is Card Volatility Rating?
CVR is a weighted index that measures how likely a team is to be involved in a high-card match. It combines five factors: average yellow and red cards per game, the percentage of matches with 4+ total cards, away-versus-home card differential, and the proportion of cards received in the final 20 minutes — when pressure and fatigue peak.
Scores are on a fixed 0–100 scale. A score of 60 or above signals consistent disciplinary pressure; below 30 suggests a composed, disciplined side.
| # | Team | CVR Score | Volatility | |
|---|---|---|---|---|
| 1 | Chelsea | 69.5 | High | ▼ |
| 2 | AFC Bournemouth | 60.5 | High | ▼ |
| 3 | Wolverhampton Wanderers | 57.5 | Medium | ▼ |
| 4 | Brighton & Hove Albion | 53.8 | Medium | ▼ |
| 5 | Tottenham Hotspur | 53.3 | Medium | ▼ |
| 6 | Brentford | 49.4 | Medium | ▼ |
| 7 | Crystal Palace | 49.2 | Medium | ▼ |
| 8 | Sunderland | 49.0 | Medium | ▼ |
| 9 | Manchester City | 48.6 | Medium | ▼ |
| 10 | Liverpool | 48.4 | Medium | ▼ |
| 11 | Newcastle United | 48.4 | Medium | ▼ |
| 12 | Burnley | 48.4 | Medium | ▼ |
| 13 | West Ham United | 46.5 | Medium | ▼ |
| 14 | Fulham | 46.3 | Medium | ▼ |
| 15 | Manchester United | 45.7 | Medium | ▼ |
| 16 | Everton | 45.0 | Medium | ▼ |
| 17 | Aston Villa | 45.0 | Medium | ▼ |
| 18 | Arsenal | 44.0 | Medium | ▼ |
| 19 | Leeds United | 40.5 | Medium | ▼ |
| 20 | Nottingham Forest | 38.5 | Medium | ▼ |
CVR is computed from our Sportmonks-powered match database. Click any row to see the breakdown.
Chelsea
AFC Bournemouth
Wolverhampton Wanderers
Brighton & Hove Albion
Tottenham Hotspur
Brentford
Crystal Palace
Sunderland
Manchester City
Liverpool
Newcastle United
Burnley
West Ham United
Fulham
Manchester United
Everton
Aston Villa
Arsenal
Leeds United
Nottingham Forest