Premier League stats: previews, form, head-to-heads and card volatility
Previews, head-to-heads, form and card numbers for every Premier League match, from 25 seasons of data.
Today
All live scoresUpcoming FixturesGameweek 9
Standings2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1, Champions League place | Manchester City | 8 | +11 | 21 |
| 2, Champions League place | Arsenal | 8 | +8 | 21 |
| 3, Champions League place | Brighton & Hove Albion | 7 | +18 | 16 |
| 4, Champions League place | Chelsea | 8 | +2 | 13 |
| 5, Europa League place | Liverpool | 7 | +1 | 12 |
| 6 | Aston Villa | 8 | -3 | 11 |
| 18, Relegation place | Nottingham Forest | 8 | -4 | 6 |
| 19, Relegation place | Coventry City | 8 | -9 | 6 |
| 20, Relegation place | Sunderland | 7 | -8 | 4 |
Player Leaders



















