Manchester United vs Arsenal — match preview
DLDDD
WLWWW
Last five results, oldest on the left, newest on the right.
Head-to-head
52 meetings- Man Utd wins
- 0
- Draws
- 0
- Arsenal wins
- 0
No meetings in this range.
- Man Utd wins
- 1
- Draws
- 1
- Arsenal wins
- 2
- Man Utd wins
- 2
- Draws
- 1
- Arsenal wins
- 5
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 25 Jan 26 | Arsenal | 2–3 | Man Utd | W |
| 17 Aug 25 | Man Utd | 0–1 | Arsenal | L |
| 9 Mar 25 | Man Utd | 1–1 | Arsenal | D |
| 4 Dec 24 | Arsenal | 2–0 | Man Utd | L |
| 12 May 24 | Man Utd | 0–1 | Arsenal | L |
| 3 Sept 23 | Arsenal | 3–1 | Man Utd | L |
| 22 Jan 23 | Arsenal | 3–2 | Man Utd | L |
| 4 Sept 22 | Man Utd | 3–1 | Arsenal | W |
- Man Utd wins
- 20
- Draws
- 14
- Arsenal wins
- 18
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 25 Jan 26 | Arsenal | 2–3 | Man Utd | W |
| 17 Aug 25 | Man Utd | 0–1 | Arsenal | L |
| 9 Mar 25 | Man Utd | 1–1 | Arsenal | D |
| 4 Dec 24 | Arsenal | 2–0 | Man Utd | L |
| 12 May 24 | Man Utd | 0–1 | Arsenal | L |
| 3 Sept 23 | Arsenal | 3–1 | Man Utd | L |
| 22 Jan 23 | Arsenal | 3–2 | Man Utd | L |
| 4 Sept 22 | Man Utd | 3–1 | Arsenal | W |
| 23 Apr 22 | Arsenal | 3–1 | Man Utd | L |
| 2 Dec 21 | Man Utd | 3–2 | Arsenal | W |
Team form
This seasonManchester United
Last 5, all games
DLDDD
Last 3 at home
- Record
- 1W 1D 1L
- Goals scored
- 2.0per game
- Goals conceded
- 1.3per game
- Clean sheets
- 0of 3
Arsenal
Last 5, all games
WLWWW
Last 4 away
- Record
- 3W 0D 1L
- Goals scored
- 1.0per game
- Goals conceded
- 0.8per game
- Clean sheets
- 3of 4
More stats
Premier League data from our Sportmonks-powered database.

