Arsenal vs Manchester United
52 meetings in our Premier League database
52 meetings in selected range
Head-to-Head Overview
Meetings
52
Arsenal Wins
18
Manchester United Wins
20
Draws
14
BTTS Rate
58%
Over 2.5
48%
Key Takeaways
- Arsenal and Manchester United have met 52 times in our Premier League data.
- Manchester United lead this fixture, winning 20 of the 52 meetings.
- These fixtures average 2.7 goals per game.
Previous Encounters
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 25 Jan 2026 | Arsenal | 2 - 3 | Manchester United | L |
| 17 Aug 2025 | Manchester United | 0 - 1 | Arsenal | W |
| 9 Mar 2025 | Manchester United | 1 - 1 | Arsenal | D |
| 4 Dec 2024 | Arsenal | 2 - 0 | Manchester United | W |
| 12 May 2024 | Manchester United | 0 - 1 | Arsenal | W |
| 3 Sept 2023 | Arsenal | 3 - 1 | Manchester United | W |
| 22 Jan 2023 | Arsenal | 3 - 2 | Manchester United | W |
| 4 Sept 2022 | Manchester United | 3 - 1 | Arsenal | L |
| 23 Apr 2022 | Arsenal | 3 - 1 | Manchester United | W |
| 2 Dec 2021 | Manchester United | 3 - 2 | Arsenal | L |
| 30 Jan 2021 | Arsenal | 0 - 0 | Manchester United | D |
| 1 Nov 2020 | Manchester United | 0 - 1 | Arsenal | W |
| 1 Jan 2020 | Arsenal | 2 - 0 | Manchester United | W |
| 30 Sept 2019 | Manchester United | 1 - 1 | Arsenal | D |
| 10 Mar 2019 | Arsenal | 2 - 0 | Manchester United | W |
| 5 Dec 2018 | Manchester United | 2 - 2 | Arsenal | D |
| 29 Apr 2018 | Manchester United | 2 - 1 | Arsenal | L |
| 2 Dec 2017 | Arsenal | 1 - 3 | Manchester United | L |
| 7 May 2017 | Arsenal | 2 - 0 | Manchester United | W |
| 19 Nov 2016 | Manchester United | 1 - 1 | Arsenal | D |
| 28 Feb 2016 | Manchester United | 3 - 2 | Arsenal | L |
| 4 Oct 2015 | Arsenal | 3 - 0 | Manchester United | W |
| 17 May 2015 | Manchester United | 1 - 1 | Arsenal | D |
| 22 Nov 2014 | Arsenal | 1 - 2 | Manchester United | L |
| 12 Feb 2014 | Arsenal | 0 - 0 | Manchester United | D |
| 10 Nov 2013 | Manchester United | 1 - 0 | Arsenal | L |
| 28 Apr 2013 | Arsenal | 1 - 1 | Manchester United | D |
| 3 Nov 2012 | Manchester United | 2 - 1 | Arsenal | L |
| 22 Jan 2012 | Arsenal | 1 - 2 | Manchester United | L |
| 28 Aug 2011 | Manchester United | 8 - 2 | Arsenal | L |
| 1 May 2011 | Arsenal | 1 - 0 | Manchester United | W |
| 13 Dec 2010 | Manchester United | 1 - 0 | Arsenal | L |
| 31 Jan 2010 | Arsenal | 1 - 3 | Manchester United | L |
| 29 Aug 2009 | Manchester United | 2 - 1 | Arsenal | L |
| 16 May 2009 | Manchester United | 0 - 0 | Arsenal | D |
| 8 Nov 2008 | Arsenal | 2 - 1 | Manchester United | W |
| 13 Apr 2008 | Manchester United | 2 - 1 | Arsenal | L |
| 3 Nov 2007 | Arsenal | 2 - 2 | Manchester United | D |
| 21 Jan 2007 | Arsenal | 2 - 1 | Manchester United | W |
| 17 Sept 2006 | Manchester United | 0 - 1 | Arsenal | W |
| 9 Apr 2006 | Manchester United | 2 - 0 | Arsenal | L |
| 3 Jan 2006 | Arsenal | 0 - 0 | Manchester United | D |
| 1 Feb 2005 | Arsenal | 2 - 4 | Manchester United | L |
| 24 Oct 2004 | Manchester United | 2 - 0 | Arsenal | L |
| 28 Mar 2004 | Arsenal | 1 - 1 | Manchester United | D |
| 21 Sept 2003 | Manchester United | 0 - 0 | Arsenal | D |
| 15 Apr 2003 | Arsenal | 2 - 2 | Manchester United | D |
| 6 Dec 2002 | Manchester United | 2 - 0 | Arsenal | L |
| 7 May 2002 | Manchester United | 0 - 1 | Arsenal | W |
| 24 Nov 2001 | Arsenal | 3 - 1 | Manchester United | W |
| 24 Feb 2001 | Manchester United | 6 - 1 | Arsenal | L |
| 30 Sept 2000 | Arsenal | 1 - 0 | Manchester United | W |
Premier League data from our Sportmonks-powered database.
Arsenal
Manchester United