Arsenal vs Manchester United — match preview
WLWWW
DLDDD
Last five results, oldest on the left, newest on the right.
Head-to-head
52 meetings- Arsenal wins
- 0
- Draws
- 0
- Man Utd wins
- 0
No meetings in this range.
- Arsenal wins
- 2
- Draws
- 1
- Man Utd wins
- 1
- Arsenal wins
- 5
- Draws
- 1
- Man Utd wins
- 2
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 25 Jan 26 | Arsenal | 2–3 | Man Utd | L |
| 17 Aug 25 | Man Utd | 0–1 | Arsenal | W |
| 9 Mar 25 | Man Utd | 1–1 | Arsenal | D |
| 4 Dec 24 | Arsenal | 2–0 | Man Utd | W |
| 12 May 24 | Man Utd | 0–1 | Arsenal | W |
| 3 Sept 23 | Arsenal | 3–1 | Man Utd | W |
| 22 Jan 23 | Arsenal | 3–2 | Man Utd | W |
| 4 Sept 22 | Man Utd | 3–1 | Arsenal | L |
- Arsenal wins
- 18
- Draws
- 14
- Man Utd wins
- 20
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 25 Jan 26 | Arsenal | 2–3 | Man Utd | L |
| 17 Aug 25 | Man Utd | 0–1 | Arsenal | W |
| 9 Mar 25 | Man Utd | 1–1 | Arsenal | D |
| 4 Dec 24 | Arsenal | 2–0 | Man Utd | W |
| 12 May 24 | Man Utd | 0–1 | Arsenal | W |
| 3 Sept 23 | Arsenal | 3–1 | Man Utd | W |
| 22 Jan 23 | Arsenal | 3–2 | Man Utd | W |
| 4 Sept 22 | Man Utd | 3–1 | Arsenal | L |
| 23 Apr 22 | Arsenal | 3–1 | Man Utd | W |
| 2 Dec 21 | Man Utd | 3–2 | Arsenal | L |
Team form
This seasonArsenal
Last 5, all games
WLWWW
Last 4 at home
- Record
- 4W 0D 0L
- Goals scored
- 2.3per game
- Goals conceded
- 0.5per game
- Clean sheets
- 2of 4
Manchester United
Last 5, all games
DLDDD
Last 4 away
- Record
- 0W 3D 1L
- Goals scored
- 1.0per game
- Goals conceded
- 1.5per game
- Clean sheets
- 0of 4
More stats
Premier League data from our Sportmonks-powered database.

