
Séamus Coleman
S. ColemanEverton · Defender · Age 38 · 177cm
22Premier League goals374 appearances · to 2025/26
Premier League career
17 seasons · through 2025/26- Appearances
- 374
- 327 starts
- Goals
- 22
- 0.07 per 90
- Assists
- 25
- 0.08 per 90
- Minutes
- 28,939
- across 17 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Everton | 5 | 0 | 0 | 20 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 6.08 |
| 2024/25 | Everton | 5 | 0 | 0 | 224 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6.66 |
| 2023/24 | Everton | 12 | 0 | 0 | 670 | 7 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2022/23 | Everton | 23 | 1 | 0 | 1,663 | 20 | 1 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2021/22 | Everton | 30 | 1 | 0 | 2,658 | 30 | 1 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2020/21 | Everton | 25 | 0 | 3 | 1,612 | 18 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2019/20 | Everton | 27 | 0 | 1 | 1,839 | 21 | 0 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2018/19 | Everton | 29 | 2 | 2 | 2,560 | 29 | 2 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2017/18 | Everton | 12 | 0 | 1 | 1,036 | 12 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2016/17 | Everton | 26 | 4 | 3 | 2,317 | 26 | 4 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2015/16 | Everton | 28 | 1 | 3 | 2,386 | 27 | 1 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2014/15 | Everton | 35 | 3 | 2 | 3,065 | 34 | 3 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2013/14 | Everton | 36 | 6 | 2 | 3,229 | 36 | 6 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2012/13 | Everton | 26 | 0 | 5 | 2,164 | 24 | 0 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2011/12 | Everton | 18 | 0 | 0 | 1,130 | 14 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2010/11 | Everton | 34 | 4 | 2 | 2,261 | 25 | 4 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2009/10 | Everton | 3 | 0 | 1 | 105 | 0 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |










