
Ross Barkley
R. BarkleyAston Villa · Midfielder · Age 32 · 189cm
40Premier League goals313 appearances
Premier League career
15 seasons- Appearances
- 313
- 210 starts
- Goals
- 40
- 0.19 per 90
- Assists
- 35
- 0.16 per 90
- Minutes
- 19,317
- across 15 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 (current season) | Aston Villa | 8 | 0 | 0 | 357 | 4 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 6.69 |
| 2025/26 | Aston Villa | 21 | 3 | 1 | 851 | 7 | 3 | 0 | 5 | 11 | 4 | 6 | 0 | 1 | 0 | 6.76 |
| 2024/25 | Aston Villa | 20 | 3 | 1 | 589 | 3 | 3 | 0 | 4 | 10 | 5 | 5 | 0 | 3 | 0 | 6.86 |
| 2023/24 | Luton Town | 32 | 5 | 4 | 2,622 | 30 | 5 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2021/22 | Chelsea | 6 | 1 | 0 | 175 | 1 | 1 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2020/21 | Aston Villa | 24 | 3 | 1 | 1,537 | 18 | 3 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2020/21 | Chelsea | 2 | 0 | 0 | 40 | 0 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2019/20 | Chelsea | 21 | 1 | 4 | 1,104 | 13 | 1 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2018/19 | Chelsea | 27 | 3 | 5 | 1,241 | 13 | 3 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2017/18 | Chelsea | 2 | 0 | 0 | 131 | 2 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2016/17 | Everton | 36 | 5 | 8 | 2,908 | 32 | 5 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2015/16 | Everton | 38 | 8 | 8 | 3,087 | 36 | 6 | 2 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2014/15 | Everton | 29 | 2 | 2 | 1,964 | 22 | 2 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2013/14 | Everton | 34 | 6 | 1 | 2,290 | 25 | 6 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2012/13 | Everton | 7 | 0 | 0 | 206 | 2 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2011/12 | Everton | 6 | 0 | 0 | 215 | 2 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |









