
Nathaniel Clyne
N. ClyneCrystal Palace · Defender · Age 35 · 175cm
4Premier League goals278 appearances · to 2025/26
Premier League career
13 seasons · through 2025/26- Appearances
- 278
- 248 starts
- Goals
- 4
- 0.02 per 90
- Assists
- 13
- 0.05 per 90
- Minutes
- 22,310
- across 13 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Crystal Palace | 10 | 0 | 1 | 597 | 7 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 6.66 |
| 2024/25 | Crystal Palace | 13 | 0 | 0 | 486 | 5 | 0 | 0 | 3 | 4 | 5 | 4 | 0 | 1 | 0 | 6.61 |
| 2023/24 | Crystal Palace | 19 | 0 | 0 | 1,337 | 14 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2022/23 | Crystal Palace | 22 | 0 | 0 | 1,642 | 19 | 0 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2021/22 | Crystal Palace | 16 | 0 | 1 | 1,351 | 15 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2020/21 | Crystal Palace | 13 | 0 | 1 | 1,147 | 13 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2018/19 | AFC Bournemouth | 14 | 0 | 1 | 1,146 | 13 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2018/19 | Liverpool | 4 | 0 | 0 | 108 | 1 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2017/18 | Liverpool | 3 | 0 | 0 | 174 | 2 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2016/17 | Liverpool | 37 | 0 | 2 | 3,324 | 37 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2015/16 | Liverpool | 33 | 1 | 0 | 2,970 | 33 | 1 | 0 | No data | No data | No data | No data | No data | 6 | 0 | No data |
| 2014/15 | Southampton | 35 | 2 | 0 | 3,147 | 35 | 2 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2013/14 | Southampton | 25 | 0 | 4 | 1,860 | 20 | 0 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2012/13 | Southampton | 34 | 1 | 3 | 3,021 | 34 | 1 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |










