
Marcus Rashford
Manchester United · Attacker
89Premier League goals303 appearances
Premier League career
11 seasons- Appearances
- 303
- 225 starts
- Goals
- 89
- 0.39 per 90
- Assists
- 42
- 0.18 per 90
- Minutes
- 20,481
- across 11 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 (current season) | Manchester United | 6 | 0 | 0 | 355 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 7.07 |
| 2024/25 | Manchester United | 15 | 4 | 1 | 983 | 12 | 4 | 0 | 6 | 5 | 4 | 6 | 0 | 2 | 0 | 6.87 |
| 2024/25 | Aston Villa | 10 | 2 | 2 | 442 | 4 | 1 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 7.30 |
| 2023/24 | Manchester United | 33 | 7 | 2 | 2,284 | 26 | 5 | 2 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2022/23 | Manchester United | 35 | 17 | 5 | 2,889 | 32 | 17 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2021/22 | Manchester United | 25 | 4 | 2 | 1,233 | 13 | 4 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2020/21 | Manchester United | 37 | 11 | 9 | 2,927 | 33 | 11 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2019/20 | Manchester United | 31 | 17 | 7 | 2,655 | 31 | 11 | 6 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2018/19 | Manchester United | 33 | 10 | 6 | 2,343 | 26 | 10 | 0 | No data | No data | No data | No data | No data | 3 | 1 | No data |
| 2017/18 | Manchester United | 35 | 7 | 5 | 1,806 | 17 | 7 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2016/17 | Manchester United | 32 | 5 | 1 | 1,702 | 16 | 5 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2015/16 | Manchester United | 11 | 5 | 2 | 862 | 11 | 5 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |







