
Luke Shaw
L. ShawManchester United · Defender · Age 31 · 178cm
4Premier League goals301 appearances
Premier League career
15 seasons- Appearances
- 301
- 281 starts
- Goals
- 4
- 0.01 per 90
- Assists
- 20
- 0.07 per 90
- Minutes
- 24,115
- across 15 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 (current season) | Manchester United | 5 | 0 | 1 | 427 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 6.90 |
| 2025/26 | Manchester United | 38 | 1 | 1 | 3,233 | 38 | 1 | 0 | 8 | 20 | 11 | 7 | 0 | 9 | 0 | 6.77 |
| 2024/25 | Manchester United | 7 | 0 | 0 | 349 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 6.84 |
| 2023/24 | Manchester United | 12 | 0 | 0 | 962 | 12 | 0 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2022/23 | Manchester United | 31 | 1 | 3 | 2,557 | 30 | 1 | 0 | No data | No data | No data | No data | No data | 8 | 0 | No data |
| 2021/22 | Manchester United | 20 | 0 | 3 | 1,603 | 19 | 0 | 0 | No data | No data | No data | No data | No data | 8 | 0 | No data |
| 2020/21 | Manchester United | 32 | 1 | 5 | 2,655 | 30 | 1 | 0 | No data | No data | No data | No data | No data | 8 | 0 | No data |
| 2019/20 | Manchester United | 24 | 0 | 0 | 1,734 | 20 | 0 | 0 | No data | No data | No data | No data | No data | 7 | 0 | No data |
| 2018/19 | Manchester United | 29 | 1 | 4 | 2,592 | 29 | 1 | 0 | No data | No data | No data | No data | No data | 11 | 0 | No data |
| 2017/18 | Manchester United | 11 | 0 | 0 | 788 | 8 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2016/17 | Manchester United | 11 | 0 | 1 | 692 | 9 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2015/16 | Manchester United | 5 | 0 | 1 | 450 | 5 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2014/15 | Manchester United | 16 | 0 | 0 | 1,127 | 15 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2013/14 | Southampton | 35 | 0 | 1 | 2,994 | 35 | 0 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2012/13 | Southampton | 25 | 0 | 0 | 1,952 | 22 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |










