
Lukasz Fabianski
Ł. FabiańskiWest Ham United · Goalkeeper · Age 41 · 190cm
3PL clean sheets376 appearances · to 2024/25
Premier League career
17 seasons · through 2024/25- Appearances
- 376
- 371 starts
- Clean sheets
- 3
- Goals
- 0
- Minutes
- 33,182
- across 17 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | West Ham United | 14 | 0 | 0 | 1,160 | 13 | 0 | 0 | 3 | 6 | 3 | 5 | 0 | 2 | 0 | 7.09 |
| 2023/24 | West Ham United | 10 | 0 | 0 | 721 | 7 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2022/23 | West Ham United | 36 | 0 | 0 | 3,114 | 36 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2021/22 | West Ham United | 37 | 0 | 0 | 3,330 | 37 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2020/21 | West Ham United | 35 | 0 | 0 | 3,150 | 35 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2019/20 | West Ham United | 25 | 0 | 0 | 2,119 | 25 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2018/19 | West Ham United | 38 | 0 | 0 | 3,420 | 38 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2017/18 | Swansea City | 38 | 0 | 0 | 3,420 | 38 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2016/17 | Swansea City | 37 | 0 | 0 | 3,330 | 37 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2015/16 | Swansea City | 37 | 0 | 1 | 3,330 | 37 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2014/15 | Swansea City | 37 | 0 | 0 | 3,308 | 37 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 1 | No data |
| 2013/14 | Arsenal | 1 | 0 | 0 | 90 | 1 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2012/13 | Arsenal | 4 | 0 | 0 | 360 | 4 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2010/11 | Arsenal | 14 | 0 | 1 | 1,260 | 14 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2009/10 | Arsenal | 4 | 0 | 0 | 360 | 4 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2008/09 | Arsenal | 6 | 0 | 0 | 461 | 5 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2007/08 | Arsenal | 3 | 0 | 0 | 249 | 3 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |

