
Jordan Henderson
J. HendersonChelsea · Midfielder · Age 36 · 182cm
36Premier League goals467 appearances
Premier League career
17 seasons- Appearances
- 467
- 387 starts
- Goals
- 36
- 0.09 per 90
- Assists
- 54
- 0.14 per 90
- Minutes
- 34,504
- across 17 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 (current season) | Chelsea | 4 | 2 | 1 | 360 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7.38 |
| 2025/26 | Brentford | 32 | 1 | 3 | 1,921 | 22 | 1 | 0 | 7 | 12 | 9 | 11 | 0 | 6 | 0 | 6.70 |
| 2022/23 | Liverpool | 35 | 0 | 2 | 2,075 | 23 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2021/22 | Liverpool | 35 | 2 | 5 | 2,602 | 29 | 2 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2020/21 | Liverpool | 21 | 1 | 1 | 1,707 | 20 | 1 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2019/20 | Liverpool | 30 | 4 | 5 | 2,244 | 26 | 4 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2018/19 | Liverpool | 32 | 1 | 3 | 1,983 | 21 | 1 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2017/18 | Liverpool | 27 | 1 | 1 | 2,173 | 25 | 1 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2016/17 | Liverpool | 24 | 1 | 4 | 2,118 | 24 | 1 | 0 | No data | No data | No data | No data | No data | 8 | 0 | No data |
| 2015/16 | Liverpool | 17 | 2 | 3 | 1,293 | 15 | 2 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2014/15 | Liverpool | 37 | 6 | 9 | 3,255 | 36 | 5 | 1 | No data | No data | No data | No data | No data | 6 | 0 | No data |
| 2013/14 | Liverpool | 35 | 4 | 6 | 3,130 | 35 | 4 | 0 | No data | No data | No data | No data | No data | 4 | 1 | No data |
| 2012/13 | Liverpool | 30 | 5 | 3 | 1,528 | 16 | 5 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2011/12 | Liverpool | 37 | 2 | 1 | 2,666 | 31 | 2 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2010/11 | Sunderland | 37 | 3 | 3 | 3,220 | 37 | 3 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2009/10 | Sunderland | 33 | 1 | 4 | 2,184 | 23 | 1 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2008/09 | Sunderland | 1 | 0 | 0 | 45 | 0 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |









