
Jonny Evans
12Premier League goals386 appearances · to 2024/25
Premier League career
18 seasons · through 2024/25- Appearances
- 386
- 357 starts
- Goals
- 12
- 0.03 per 90
- Assists
- 14
- 0.04 per 90
- Minutes
- 31,641
- across 18 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Manchester United | 7 | 0 | 0 | 314 | 3 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 6.84 |
| 2023/24 | Manchester United | 23 | 0 | 1 | 1,405 | 15 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2022/23 | Leicester City | 13 | 0 | 0 | 1,060 | 12 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2021/22 | Leicester City | 18 | 1 | 1 | 1,350 | 16 | 1 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2020/21 | Leicester City | 28 | 2 | 2 | 2,476 | 28 | 2 | 0 | No data | No data | No data | No data | No data | 7 | 0 | No data |
| 2019/20 | Leicester City | 38 | 1 | 1 | 3,386 | 38 | 1 | 0 | No data | No data | No data | No data | No data | 8 | 1 | No data |
| 2018/19 | Leicester City | 24 | 1 | 0 | 1,995 | 21 | 1 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2017/18 | West Bromwich Albion | 28 | 2 | 2 | 2,273 | 26 | 2 | 0 | No data | No data | No data | No data | No data | 7 | 0 | No data |
| 2016/17 | West Bromwich Albion | 31 | 0 | 1 | 2,638 | 30 | 0 | 0 | No data | No data | No data | No data | No data | 8 | 0 | No data |
| 2015/16 | West Bromwich Albion | 30 | 1 | 1 | 2,593 | 30 | 1 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2014/15 | Manchester United | 14 | 0 | 0 | 1,091 | 12 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2013/14 | Manchester United | 17 | 0 | 0 | 1,378 | 17 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2012/13 | Manchester United | 23 | 3 | 1 | 1,903 | 21 | 3 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2011/12 | Manchester United | 29 | 1 | 3 | 2,428 | 28 | 1 | 0 | No data | No data | No data | No data | No data | 6 | 1 | No data |
| 2010/11 | Manchester United | 13 | 0 | 0 | 1,005 | 11 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 1 | No data |
| 2009/10 | Manchester United | 18 | 0 | 1 | 1,587 | 18 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2008/09 | Manchester United | 17 | 0 | 0 | 1,422 | 16 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2007/08 | Sunderland | 15 | 0 | 0 | 1,337 | 15 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
Recent appearances
No appearances in our match lineups yet.