John O'Shea
11Premier League goals382 appearances · to 2016/17
Premier League career
14 seasons · through 2016/17- Appearances
- 382
- 320 starts
- Goals
- 11
- 0.04 per 90
- Assists
- 8
- 0.03 per 90
- Minutes
- 25,630
- across 14 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | Sunderland | 28 | 0 | 1 | 2,161 | 26 | 0 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2015/16 | Sunderland | 28 | 0 | 0 | 2,008 | 23 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2014/15 | Sunderland | 37 | 0 | 0 | 3,271 | 37 | 0 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2013/14 | Sunderland | 33 | 1 | 0 | 2,922 | 33 | 1 | 0 | No data | No data | No data | No data | No data | 2 | 1 | No data |
| 2012/13 | Sunderland | 34 | 2 | 0 | 2,994 | 34 | 2 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2011/12 | Sunderland | 29 | 0 | 0 | 2,441 | 29 | 0 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2010/11 | Manchester United | 20 | 0 | 3 | 1,543 | 18 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2009/10 | Manchester United | 15 | 1 | 1 | 1,117 | 12 | 1 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2008/09 | Manchester United | 30 | 0 | 3 | 1,984 | 20 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2007/08 | Manchester United | 21 | 0 | 0 | 631 | 4 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2006/07 | Manchester United | 32 | 4 | No data | 1,722 | 16 | 4 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2005/06 | Manchester United | 34 | 1 | No data | 2,836 | 34 | 1 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2004/05 | Manchester United | 23 | 2 | No data | No data | 16 | 2 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2003/04 | Manchester United | 18 | 0 | No data | No data | 18 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
Recent appearances
No appearances in our match lineups yet.