Jermain Defoe
145Premier League goals421 appearances · to 2018/19
Premier League career
16 seasons · through 2018/19- Appearances
- 421
- 303 starts
- Goals
- 145
- 0.53 per 90
- Assists
- 19
- 0.07 per 90
- Minutes
- 24,437
- across 16 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | AFC Bournemouth | 4 | 0 | 0 | 22 | 0 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2017/18 | AFC Bournemouth | 24 | 4 | 1 | 1,084 | 11 | 4 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2016/17 | Sunderland | 37 | 15 | 2 | 3,323 | 37 | 10 | 5 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2015/16 | Sunderland | 33 | 15 | 1 | 2,550 | 28 | 14 | 1 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2014/15 | Sunderland | 17 | 4 | 0 | 1,457 | 17 | 4 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2013/14 | Tottenham Hotspur | 14 | 1 | 0 | 426 | 3 | 1 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2012/13 | Tottenham Hotspur | 34 | 11 | 3 | 2,410 | 27 | 11 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2011/12 | Tottenham Hotspur | 25 | 11 | 2 | 1,285 | 11 | 11 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2010/11 | Tottenham Hotspur | 22 | 4 | 2 | 1,479 | 16 | 4 | 0 | No data | No data | No data | No data | No data | 0 | 1 | No data |
| 2009/10 | Tottenham Hotspur | 34 | 18 | 4 | 2,605 | 31 | 17 | 1 | No data | No data | No data | No data | No data | 3 | 1 | No data |
| 2008/09 | Portsmouth | 19 | 8 | 3 | 1,498 | 17 | 6 | 2 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2008/09 | Tottenham Hotspur | 8 | 3 | 1 | 560 | 6 | 3 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2007/08 | Portsmouth | 12 | 8 | 0 | 1,066 | 12 | 6 | 2 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2007/08 | Tottenham Hotspur | 19 | 4 | 0 | 523 | 3 | 4 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2006/07 | Tottenham Hotspur | 34 | 10 | No data | 1,929 | 20 | 7 | 3 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2005/06 | Tottenham Hotspur | 36 | 9 | No data | 2,220 | 23 | 9 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2004/05 | Tottenham Hotspur | 35 | 13 | No data | No data | 28 | 13 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2003/04 | Tottenham Hotspur | 14 | 7 | No data | No data | 13 | 7 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
Recent appearances
No appearances in our match lineups yet.