
James Ward-Prowse
J. Ward-ProwseBurnley · Midfielder · Age 31 · 177cm
57Premier League goals422 appearances · to 2025/26
Premier League career
14 seasons · through 2025/26- Appearances
- 422
- 326 starts
- Goals
- 57
- 0.17 per 90
- Assists
- 48
- 0.15 per 90
- Minutes
- 29,623
- across 14 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Burnley | 13 | 0 | 1 | 681 | 7 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 1 | 0 | 6.84 |
| 2025/26 | West Ham United | 5 | 0 | 0 | 416 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6.93 |
| 2024/25 | West Ham United | 15 | 1 | 1 | 1,042 | 12 | 1 | 0 | 3 | 4 | 4 | 7 | 0 | 2 | 0 | 7.17 |
| 2024/25 | Nottingham Forest | 9 | 0 | 1 | 399 | 5 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 6.70 |
| 2023/24 | West Ham United | 37 | 7 | 7 | 3,019 | 34 | 5 | 2 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2022/23 | Southampton | 38 | 9 | 4 | 3,373 | 38 | 7 | 2 | No data | No data | No data | No data | No data | 6 | 0 | No data |
| 2021/22 | Southampton | 36 | 10 | 5 | 3,217 | 36 | 6 | 4 | No data | No data | No data | No data | No data | 3 | 1 | No data |
| 2020/21 | Southampton | 38 | 8 | 7 | 3,420 | 38 | 5 | 3 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2019/20 | Southampton | 38 | 5 | 3 | 3,420 | 38 | 4 | 1 | No data | No data | No data | No data | No data | 9 | 0 | No data |
| 2018/19 | Southampton | 26 | 7 | 0 | 1,942 | 21 | 6 | 1 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2017/18 | Southampton | 30 | 3 | 3 | 1,717 | 20 | 3 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2016/17 | Southampton | 30 | 4 | 4 | 1,884 | 22 | 4 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2015/16 | Southampton | 33 | 2 | 4 | 1,532 | 14 | 1 | 1 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2014/15 | Southampton | 25 | 1 | 6 | 1,477 | 16 | 0 | 1 | No data | No data | No data | No data | No data | 0 | 1 | No data |
| 2013/14 | Southampton | 34 | 0 | 2 | 1,604 | 16 | 0 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2012/13 | Southampton | 15 | 0 | 0 | 480 | 4 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |










