
James Milner
J. MilnerBrighton & Hove Albion · Midfielder · Age 40 · 175cm
54Premier League goals639 appearances · to 2025/26
Premier League career
23 seasons · through 2025/26- Appearances
- 639
- 440 starts
- Goals
- 54
- 0.13 per 90
- Assists
- 73
- 0.18 per 90
- Minutes
- 36,734
- across 23 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Brighton & Hove Albion | 20 | 1 | 1 | 779 | 7 | 0 | 1 | 4 | 7 | 7 | 6 | 0 | 2 | 0 | 6.64 |
| 2024/25 | Brighton & Hove Albion | 4 | 0 | 0 | 173 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6.97 |
| 2023/24 | Brighton & Hove Albion | 15 | 0 | 2 | 778 | 11 | 0 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2022/23 | Liverpool | 31 | 0 | 1 | 893 | 7 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2021/22 | Liverpool | 24 | 0 | 1 | 849 | 9 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2020/21 | Liverpool | 27 | 0 | 1 | 1,152 | 12 | 0 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2019/20 | Liverpool | 22 | 2 | 2 | 926 | 9 | 0 | 2 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2018/19 | Liverpool | 31 | 5 | 5 | 1,785 | 19 | 2 | 3 | No data | No data | No data | No data | No data | 6 | 0 | No data |
| 2017/18 | Liverpool | 32 | 0 | 3 | 1,762 | 16 | 0 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2016/17 | Liverpool | 36 | 7 | 3 | 3,160 | 36 | 0 | 7 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2015/16 | Liverpool | 28 | 5 | 11 | 2,416 | 28 | 4 | 1 | No data | No data | No data | No data | No data | 10 | 0 | No data |
| 2014/15 | Manchester City | 32 | 5 | 7 | 1,742 | 18 | 5 | 0 | No data | No data | No data | No data | No data | 6 | 0 | No data |
| 2013/14 | Manchester City | 31 | 1 | 4 | 1,358 | 12 | 1 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2012/13 | Manchester City | 26 | 4 | 3 | 1,720 | 19 | 4 | 0 | No data | No data | No data | No data | No data | 1 | 1 | No data |
| 2011/12 | Manchester City | 25 | 3 | 5 | 1,579 | 17 | 2 | 1 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2010/11 | Manchester City | 32 | 0 | 6 | 2,048 | 23 | 0 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2010/11 | Aston Villa | 1 | 1 | 0 | 85 | 1 | 1 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2009/10 | Aston Villa | 36 | 7 | 11 | 3,174 | 36 | 4 | 3 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2008/09 | Aston Villa | 36 | 3 | 7 | 2,878 | 31 | 3 | 0 | No data | No data | No data | No data | No data | 6 | 0 | No data |
| 2008/09 | Newcastle United | 2 | 0 | 0 | 180 | 2 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2007/08 | Newcastle United | 28 | 2 | 0 | 2,146 | 25 | 2 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2006/07 | Newcastle United | 35 | 3 | No data | 2,682 | 31 | 3 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2005/06 | Aston Villa | 27 | 1 | No data | 2,338 | 27 | 1 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2005/06 | Newcastle United | 3 | 0 | No data | 131 | 1 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2004/05 | Newcastle United | 25 | 1 | No data | No data | 13 | 1 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2003/04 | Leeds United | 30 | 3 | No data | No data | 27 | 3 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |










