Gary Cahill
28Premier League goals394 appearances · to 2020/21
Premier League career
16 seasons · through 2020/21- Appearances
- 394
- 376 starts
- Goals
- 28
- 0.07 per 90
- Assists
- 12
- 0.03 per 90
- Minutes
- 34,028
- across 16 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Crystal Palace | 20 | 1 | 1 | 1,800 | 20 | 1 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2019/20 | Crystal Palace | 25 | 0 | 1 | 2,168 | 25 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2018/19 | Chelsea | 2 | 0 | 0 | 22 | 0 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2017/18 | Chelsea | 27 | 0 | 0 | 2,160 | 24 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2016/17 | Chelsea | 37 | 6 | 0 | 3,296 | 36 | 6 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2015/16 | Chelsea | 23 | 2 | 1 | 1,955 | 21 | 2 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2014/15 | Chelsea | 36 | 1 | 0 | 2,984 | 33 | 1 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2013/14 | Chelsea | 30 | 1 | 1 | 2,623 | 29 | 1 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2012/13 | Chelsea | 26 | 2 | 2 | 2,219 | 24 | 2 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2011/12 | Bolton Wanderers | 19 | 2 | 0 | 1,638 | 19 | 2 | 0 | No data | No data | No data | No data | No data | 2 | 1 | No data |
| 2011/12 | Chelsea | 10 | 1 | 0 | 855 | 9 | 1 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2010/11 | Bolton Wanderers | 36 | 3 | 1 | 3,213 | 36 | 3 | 0 | No data | No data | No data | No data | No data | 7 | 1 | No data |
| 2009/10 | Bolton Wanderers | 29 | 5 | 1 | 2,610 | 29 | 5 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2008/09 | Bolton Wanderers | 33 | 3 | 4 | 2,970 | 33 | 3 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2007/08 | Bolton Wanderers | 13 | 0 | 0 | 1,149 | 13 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2007/08 | Aston Villa | 1 | 0 | 0 | 44 | 0 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2006/07 | Aston Villa | 20 | 0 | No data | 1,744 | 19 | 0 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2005/06 | Aston Villa | 7 | 1 | No data | 578 | 6 | 1 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
Recent appearances
No appearances in our match lineups yet.