Gareth Barry
47Premier League goals503 appearances · to 2017/18
Premier League career
15 seasons · through 2017/18- Appearances
- 503
- 479 starts
- Goals
- 47
- 0.12 per 90
- Assists
- 29
- 0.07 per 90
- Minutes
- 36,258
- across 15 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | West Bromwich Albion | 25 | 1 | 1 | 1,926 | 22 | 1 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2016/17 | Everton | 33 | 2 | 1 | 2,110 | 23 | 2 | 0 | No data | No data | No data | No data | No data | 10 | 0 | No data |
| 2015/16 | Everton | 33 | 0 | 1 | 2,837 | 32 | 0 | 0 | No data | No data | No data | No data | No data | 6 | 0 | No data |
| 2014/15 | Everton | 33 | 0 | 2 | 2,827 | 33 | 0 | 0 | No data | No data | No data | No data | No data | 11 | 0 | No data |
| 2013/14 | Everton | 32 | 3 | 4 | 2,849 | 32 | 3 | 0 | No data | No data | No data | No data | No data | 10 | 0 | No data |
| 2012/13 | Manchester City | 31 | 1 | 3 | 2,397 | 27 | 1 | 0 | No data | No data | No data | No data | No data | 6 | 0 | No data |
| 2011/12 | Manchester City | 34 | 1 | 3 | 2,737 | 31 | 1 | 0 | No data | No data | No data | No data | No data | 9 | 0 | No data |
| 2010/11 | Manchester City | 33 | 2 | 3 | 2,706 | 31 | 2 | 0 | No data | No data | No data | No data | No data | 8 | 0 | No data |
| 2009/10 | Manchester City | 34 | 2 | 6 | 2,997 | 34 | 2 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2008/09 | Aston Villa | 38 | 5 | 5 | 3,384 | 38 | 1 | 4 | No data | No data | No data | No data | No data | 7 | 0 | No data |
| 2007/08 | Aston Villa | 36 | 9 | 0 | 3,230 | 36 | 4 | 5 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2006/07 | Aston Villa | 35 | 8 | No data | 3,121 | 35 | 4 | 4 | No data | No data | No data | No data | No data | 7 | 1 | No data |
| 2005/06 | Aston Villa | 36 | 3 | No data | 3,137 | 36 | 3 | 0 | No data | No data | No data | No data | No data | 9 | 0 | No data |
| 2004/05 | Aston Villa | 34 | 7 | No data | No data | 33 | 4 | 3 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2003/04 | Aston Villa | 36 | 3 | No data | No data | 36 | 2 | 1 | No data | No data | No data | No data | No data | 3 | 1 | No data |
Recent appearances
No appearances in our match lineups yet.