
Danny Welbeck
D. Tackie Mensah WelbeckChelsea · Attacker · Age 35 · 185cm
90Premier League goals406 appearances
Premier League career
19 seasons- Appearances
- 406
- 253 starts
- Goals
- 90
- 0.35 per 90
- Assists
- 33
- 0.13 per 90
- Minutes
- 23,043
- across 19 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 (current season) | Chelsea | 6 | 0 | 0 | 107 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 6.59 |
| 2025/26 | Brighton & Hove Albion | 37 | 13 | 1 | 2,266 | 26 | 12 | 1 | 9 | 14 | 10 | 13 | 0 | 5 | 0 | 6.82 |
| 2024/25 | Brighton & Hove Albion | 30 | 10 | 4 | 2,122 | 24 | 9 | 1 | 6 | 14 | 9 | 7 | 0 | 5 | 0 | 6.98 |
| 2023/24 | Brighton & Hove Albion | 29 | 5 | 1 | 1,703 | 21 | 5 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2022/23 | Brighton & Hove Albion | 31 | 6 | 3 | 1,858 | 21 | 6 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2021/22 | Brighton & Hove Albion | 25 | 6 | 2 | 1,475 | 15 | 6 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2020/21 | Brighton & Hove Albion | 24 | 6 | 1 | 1,546 | 17 | 6 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2019/20 | Watford | 18 | 2 | 0 | 816 | 8 | 2 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2018/19 | Arsenal | 8 | 1 | 1 | 147 | 1 | 1 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2017/18 | Arsenal | 28 | 5 | 2 | 1,185 | 12 | 5 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2016/17 | Arsenal | 16 | 2 | 2 | 746 | 8 | 2 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2015/16 | Arsenal | 11 | 4 | 2 | 578 | 7 | 4 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2014/15 | Arsenal | 25 | 4 | 3 | 1,665 | 18 | 4 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2014/15 | Manchester United | 2 | 0 | 0 | 44 | 0 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2013/14 | Manchester United | 25 | 9 | 2 | 1,457 | 15 | 9 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2012/13 | Manchester United | 27 | 1 | 4 | 1,290 | 13 | 1 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2011/12 | Manchester United | 30 | 9 | 4 | 2,017 | 23 | 9 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2010/11 | Sunderland | 26 | 6 | 1 | 1,765 | 21 | 6 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2009/10 | Manchester United | 5 | 0 | 0 | 139 | 1 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2008/09 | Manchester United | 3 | 1 | 0 | 117 | 1 | 1 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |










