Chinedum Onuoha
4Premier League goals187 appearances · to 2014/15
Premier League career
10 seasons · through 2014/15- Appearances
- 187
- 157 starts
- Goals
- 4
- 0.03 per 90
- Assists
- 5
- 0.03 per 90
- Minutes
- 13,359
- across 10 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Queens Park Rangers | 23 | 0 | 0 | 1,927 | 22 | 0 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2012/13 | Queens Park Rangers | 23 | 0 | 0 | 1,608 | 15 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2011/12 | Queens Park Rangers | 16 | 0 | 1 | 1,440 | 16 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2011/12 | Manchester City | 1 | 0 | 0 | 9 | 0 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2010/11 | Sunderland | 31 | 1 | 2 | 2,668 | 31 | 1 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2009/10 | Manchester City | 9 | 1 | 1 | 571 | 5 | 1 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2008/09 | Manchester City | 23 | 1 | 1 | 1,871 | 20 | 1 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2007/08 | Manchester City | 16 | 1 | 0 | 1,219 | 14 | 1 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2006/07 | Manchester City | 18 | 0 | No data | 1,325 | 15 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2005/06 | Manchester City | 10 | 0 | No data | 721 | 8 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2004/05 | Manchester City | 17 | 0 | No data | No data | 11 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
Recent appearances
No appearances in our match lineups yet.