
Caleb Yirenkyi
Coventry City · MidfielderIn 2026/27: 0 goals, 0 assists and 3 cards in 10 appearances.
0Premier League goals10 appearances
Last 8 starts
Per start · cards in total- Shots
- 0.3
- On target
- 0.0
- Minutes
- 76
- Cards
- 0
Premier League career
1 season- Appearances
- 10
- 8 starts
- Goals
- 0
- Assists
- 0
- Minutes
- 652
- across 1 season
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 (current season) | Coventry City | 10 | 0 | 0 | 652 | 8 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 6.44 |
Matches this season
10 matches| Date | Opponent | Min | Rating | Shots | KP | Cards |
|---|---|---|---|---|---|---|
| Away atEverton1–3 | 90 | 6.26 | No data | No data | 0 | |
| Home vSunderland3–1 | 90 | 6.48 | 1 | No data | 0 | |
| Home vFulham0–1 | 67 | 6.64 | No data | No data | 0 | |
| Away atTottenham Hotspur1–3 | 60 | 6.34 | No data | 1 | 0 | |
| Home vNewcastle United4–1 | 78 | 6.55 | No data | No data | 0 | |
| Away atNottingham Forest1–0 | 90 | 6.61 | No data | 1 | 0 | |
| Home vBrighton & Hove Albion0–5 | 17 | 6.25 | No data | 1 | 0 | |
| Away atManchester City0–1 | 27 | 6.43 | No data | No data | 0 | |
| Home vHull City0–1 | 71 | 6.76 | 1 | 1 | 0 | |
| Away atArsenal0–3 | 62 | 6.11 | No data | No data | 0 |










