
Ben Davies
B. DaviesTottenham Hotspur · Defender · Age 33 · 181cm
12Premier League goals318 appearances
Premier League career
15 seasons- Appearances
- 318
- 264 starts
- Goals
- 12
- 0.04 per 90
- Assists
- 19
- 0.07 per 90
- Minutes
- 24,187
- across 15 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 (current season) | Tottenham Hotspur | 2 | 1 | 0 | 25 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.16 |
| 2025/26 | Tottenham Hotspur | 3 | 1 | 0 | 138 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6.94 |
| 2024/25 | Tottenham Hotspur | 17 | 0 | 0 | 1,329 | 14 | 0 | 0 | 3 | 5 | 2 | 10 | 0 | 5 | 0 | 7.00 |
| 2023/24 | Tottenham Hotspur | 17 | 1 | 0 | 1,093 | 12 | 1 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2022/23 | Tottenham Hotspur | 31 | 2 | 2 | 2,290 | 26 | 2 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2021/22 | Tottenham Hotspur | 29 | 1 | 1 | 2,539 | 28 | 1 | 0 | No data | No data | No data | No data | No data | 6 | 0 | No data |
| 2020/21 | Tottenham Hotspur | 20 | 0 | 1 | 1,340 | 14 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2019/20 | Tottenham Hotspur | 18 | 0 | 0 | 1,432 | 16 | 0 | 0 | No data | No data | No data | No data | No data | 6 | 0 | No data |
| 2018/19 | Tottenham Hotspur | 27 | 0 | 0 | 1,839 | 20 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2017/18 | Tottenham Hotspur | 29 | 2 | 6 | 2,325 | 26 | 2 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2016/17 | Tottenham Hotspur | 23 | 1 | 3 | 1,735 | 18 | 1 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2015/16 | Tottenham Hotspur | 17 | 0 | 2 | 1,288 | 14 | 0 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2014/15 | Tottenham Hotspur | 14 | 0 | 1 | 891 | 9 | 0 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2013/14 | Swansea City | 34 | 2 | 1 | 2,873 | 32 | 2 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2012/13 | Swansea City | 37 | 1 | 2 | 3,050 | 33 | 1 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |









