
Ashley Young
Everton · Defender
47Premier League goals481 appearances · to 2024/25
Premier League career
18 seasons · through 2024/25- Appearances
- 481
- 409 starts
- Goals
- 47
- 0.12 per 90
- Assists
- 55
- 0.14 per 90
- Minutes
- 35,715
- across 18 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Everton | 32 | 1 | 3 | 1,869 | 19 | 1 | 0 | 11 | 10 | 13 | 9 | 0 | 7 | 1 | 6.89 |
| 2023/24 | Everton | 31 | 0 | 0 | 2,299 | 27 | 0 | 0 | No data | No data | No data | No data | No data | 6 | 0 | No data |
| 2022/23 | Aston Villa | 29 | 1 | 0 | 2,039 | 23 | 1 | 0 | No data | No data | No data | No data | No data | 7 | 0 | No data |
| 2021/22 | Aston Villa | 24 | 0 | 2 | 1,240 | 10 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2019/20 | Manchester United | 12 | 0 | 0 | 954 | 10 | 0 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2018/19 | Manchester United | 30 | 2 | 2 | 2,568 | 28 | 2 | 0 | No data | No data | No data | No data | No data | 9 | 0 | No data |
| 2017/18 | Manchester United | 30 | 2 | 4 | 2,448 | 28 | 2 | 0 | No data | No data | No data | No data | No data | 7 | 0 | No data |
| 2016/17 | Manchester United | 12 | 0 | 1 | 758 | 8 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2015/16 | Manchester United | 18 | 1 | 3 | 1,061 | 11 | 1 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2014/15 | Manchester United | 26 | 2 | 5 | 2,068 | 23 | 2 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2013/14 | Manchester United | 20 | 2 | 1 | 1,030 | 13 | 2 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2012/13 | Manchester United | 19 | 0 | 3 | 1,374 | 17 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2011/12 | Manchester United | 25 | 6 | 7 | 1,573 | 19 | 6 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2010/11 | Aston Villa | 34 | 7 | 10 | 3,053 | 34 | 3 | 4 | No data | No data | No data | No data | No data | 8 | 0 | No data |
| 2009/10 | Aston Villa | 37 | 5 | 7 | 3,303 | 37 | 5 | 0 | No data | No data | No data | No data | No data | 6 | 0 | No data |
| 2008/09 | Aston Villa | 36 | 7 | 7 | 3,167 | 36 | 7 | 0 | No data | No data | No data | No data | No data | 7 | 1 | No data |
| 2007/08 | Aston Villa | 35 | 8 | 0 | 3,111 | 35 | 8 | 0 | No data | No data | No data | No data | No data | 6 | 0 | No data |
| 2006/07 | Watford | 20 | 3 | No data | 1,800 | 20 | 3 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2006/07 | Aston Villa | 11 | 0 | No data | 0 | 11 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
Recent appearances
No appearances in our match lineups yet.