
Andrew Robertson
A. RobertsonTottenham Hotspur · Defender · Age 32 · 178cm
12Premier League goals339 appearances
Premier League career
12 seasons- Appearances
- 339
- 300 starts
- Goals
- 12
- 0.04 per 90
- Assists
- 62
- 0.21 per 90
- Minutes
- 26,906
- across 12 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 (current season) | Tottenham Hotspur | 7 | 0 | 2 | 501 | 6 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 6.96 |
| 2025/26 | Liverpool | 24 | 1 | 0 | 1,171 | 11 | 1 | 0 | 8 | 11 | 5 | 8 | 0 | 0 | 0 | 6.69 |
| 2024/25 | Liverpool | 33 | 0 | 1 | 2,491 | 29 | 0 | 0 | 12 | 22 | 9 | 2 | 1 | 3 | 1 | 6.88 |
| 2023/24 | Liverpool | 23 | 3 | 2 | 1,691 | 18 | 3 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2022/23 | Liverpool | 34 | 0 | 8 | 2,587 | 29 | 0 | 0 | No data | No data | No data | No data | No data | 3 | 0 | No data |
| 2021/22 | Liverpool | 29 | 3 | 10 | 2,541 | 29 | 3 | 0 | No data | No data | No data | No data | No data | 5 | 1 | No data |
| 2020/21 | Liverpool | 38 | 1 | 7 | 3,386 | 38 | 1 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2019/20 | Liverpool | 36 | 2 | 12 | 3,113 | 34 | 2 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2018/19 | Liverpool | 36 | 0 | 11 | 3,219 | 36 | 0 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2017/18 | Liverpool | 22 | 1 | 5 | 1,943 | 22 | 1 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2016/17 | Hull City | 33 | 1 | 2 | 2,737 | 31 | 1 | 0 | No data | No data | No data | No data | No data | 5 | 0 | No data |
| 2014/15 | Hull City | 24 | 0 | 2 | 1,526 | 17 | 0 | 0 | No data | No data | No data | No data | No data | 7 | 0 | No data |








