Aaron Lennon
36Premier League goals413 appearances · to 2021/22
Premier League career
17 seasons · through 2021/22- Appearances
- 413
- 309 starts
- Goals
- 36
- 0.12 per 90
- Assists
- 39
- 0.13 per 90
- Minutes
- 27,529
- across 17 seasons
Season by season
| Season | Club | Apps | Goals | Assists | Mins | Starts | Open play | Pens | CS | W | D | L | OG | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Burnley | 28 | 2 | 0 | 1,548 | 17 | 2 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2019/20 | Burnley | 16 | 0 | 0 | 486 | 4 | 0 | 0 | No data | No data | No data | No data | No data | 4 | 0 | No data |
| 2018/19 | Burnley | 16 | 1 | 1 | 1,217 | 14 | 1 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2017/18 | Burnley | 14 | 0 | 2 | 1,124 | 13 | 0 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2017/18 | Everton | 15 | 0 | 0 | 794 | 9 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2016/17 | Everton | 11 | 0 | 1 | 509 | 6 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2015/16 | Everton | 25 | 5 | 0 | 1,538 | 17 | 5 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2014/15 | Everton | 14 | 2 | 0 | 1,071 | 12 | 2 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2014/15 | Tottenham Hotspur | 9 | 0 | 2 | 276 | 3 | 0 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2013/14 | Tottenham Hotspur | 27 | 1 | 3 | 2,184 | 26 | 1 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2012/13 | Tottenham Hotspur | 32 | 4 | 7 | 2,660 | 31 | 4 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2011/12 | Tottenham Hotspur | 23 | 3 | 6 | 1,579 | 19 | 3 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2010/11 | Tottenham Hotspur | 34 | 3 | 3 | 2,360 | 25 | 3 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2009/10 | Tottenham Hotspur | 22 | 3 | 10 | 1,804 | 20 | 3 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2008/09 | Tottenham Hotspur | 35 | 5 | 4 | 2,518 | 26 | 5 | 0 | No data | No data | No data | No data | No data | 2 | 0 | No data |
| 2007/08 | Tottenham Hotspur | 28 | 2 | 0 | 2,059 | 24 | 2 | 0 | No data | No data | No data | No data | No data | 1 | 0 | No data |
| 2006/07 | Tottenham Hotspur | 26 | 3 | No data | 1,976 | 22 | 3 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2005/06 | Tottenham Hotspur | 27 | 2 | No data | 1,826 | 21 | 2 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
| 2003/04 | Leeds United | 11 | 0 | No data | No data | 0 | 0 | 0 | No data | No data | No data | No data | No data | 0 | 0 | No data |
Recent appearances
No appearances in our match lineups yet.