Tottenham Hotspur vs Manchester United — match preview
DLDWW
DLDDD
Last five results, oldest on the left, newest on the right.
Head-to-head
53 meetings- Tottenham wins
- 0
- Draws
- 1
- Man Utd wins
- 0
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 10 Oct 26 | Man Utd | 1–1 | Tottenham | D |
- Tottenham wins
- 2
- Draws
- 2
- Man Utd wins
- 1
- Tottenham wins
- 3
- Draws
- 4
- Man Utd wins
- 2
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 10 Oct 26 | Man Utd | 1–1 | Tottenham | D |
| 7 Feb 26 | Man Utd | 2–0 | Tottenham | L |
| 8 Nov 25 | Tottenham | 2–2 | Man Utd | D |
| 16 Feb 25 | Tottenham | 1–0 | Man Utd | W |
| 29 Sept 24 | Man Utd | 0–3 | Tottenham | W |
| 14 Jan 24 | Man Utd | 2–2 | Tottenham | D |
| 19 Aug 23 | Tottenham | 2–0 | Man Utd | W |
| 27 Apr 23 | Tottenham | 2–2 | Man Utd | D |
| 19 Oct 22 | Man Utd | 2–0 | Tottenham | L |
- Tottenham wins
- 11
- Draws
- 13
- Man Utd wins
- 29
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 10 Oct 26 | Man Utd | 1–1 | Tottenham | D |
| 7 Feb 26 | Man Utd | 2–0 | Tottenham | L |
| 8 Nov 25 | Tottenham | 2–2 | Man Utd | D |
| 16 Feb 25 | Tottenham | 1–0 | Man Utd | W |
| 29 Sept 24 | Man Utd | 0–3 | Tottenham | W |
| 14 Jan 24 | Man Utd | 2–2 | Tottenham | D |
| 19 Aug 23 | Tottenham | 2–0 | Man Utd | W |
| 27 Apr 23 | Tottenham | 2–2 | Man Utd | D |
| 19 Oct 22 | Man Utd | 2–0 | Tottenham | L |
| 12 Mar 22 | Man Utd | 3–2 | Tottenham | L |
Team form
This seasonTottenham Hotspur
Last 5, all games
DLDWW
Last 4 at home
- Record
- 1W 1D 2L
- Goals scored
- 1.3per game
- Goals conceded
- 1.5per game
- Clean sheets
- 1of 4
Manchester United
Last 5, all games
DLDDD
Last 4 away
- Record
- 0W 3D 1L
- Goals scored
- 1.0per game
- Goals conceded
- 1.5per game
- Clean sheets
- 0of 4
More stats
Premier League data from our Sportmonks-powered database.

