Manchester United vs Everton — match preview
DLDDD
DWDLL
Last five results, oldest on the left, newest on the right.
Head-to-head
53 meetings- Man Utd wins
- 0
- Draws
- 1
- Everton wins
- 0
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 6 Sept 26 | Everton | 2–2 | Man Utd | D |
- Man Utd wins
- 2
- Draws
- 2
- Everton wins
- 1
- Man Utd wins
- 6
- Draws
- 2
- Everton wins
- 1
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 6 Sept 26 | Everton | 2–2 | Man Utd | D |
| 23 Feb 26 | Everton | 0–1 | Man Utd | W |
| 24 Nov 25 | Man Utd | 0–1 | Everton | L |
| 22 Feb 25 | Everton | 2–2 | Man Utd | D |
| 1 Dec 24 | Man Utd | 4–0 | Everton | W |
| 9 Mar 24 | Man Utd | 2–0 | Everton | W |
| 26 Nov 23 | Everton | 0–3 | Man Utd | W |
| 8 Apr 23 | Man Utd | 2–0 | Everton | W |
| 9 Oct 22 | Everton | 1–2 | Man Utd | W |
- Man Utd wins
- 31
- Draws
- 13
- Everton wins
- 9
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 6 Sept 26 | Everton | 2–2 | Man Utd | D |
| 23 Feb 26 | Everton | 0–1 | Man Utd | W |
| 24 Nov 25 | Man Utd | 0–1 | Everton | L |
| 22 Feb 25 | Everton | 2–2 | Man Utd | D |
| 1 Dec 24 | Man Utd | 4–0 | Everton | W |
| 9 Mar 24 | Man Utd | 2–0 | Everton | W |
| 26 Nov 23 | Everton | 0–3 | Man Utd | W |
| 8 Apr 23 | Man Utd | 2–0 | Everton | W |
| 9 Oct 22 | Everton | 1–2 | Man Utd | W |
| 9 Apr 22 | Everton | 1–0 | Man Utd | L |
Team form
This seasonManchester United
Last 5, all games
DLDDD
Last 3 at home
- Record
- 1W 1D 1L
- Goals scored
- 2.0per game
- Goals conceded
- 1.3per game
- Clean sheets
- 0of 3
Everton
Last 5, all games
DWDLL
Last 4 away
- Record
- 0W 3D 1L
- Goals scored
- 0.8per game
- Goals conceded
- 1.3per game
- Clean sheets
- 1of 4
More stats
Premier League data from our Sportmonks-powered database.

