Manchester United vs Chelsea — match preview
DLDDD
DLWWL
Last five results, oldest on the left, newest on the right.
Head-to-head
52 meetings- Man Utd wins
- 0
- Draws
- 0
- Chelsea wins
- 0
No meetings in this range.
- Man Utd wins
- 2
- Draws
- 1
- Chelsea wins
- 1
- Man Utd wins
- 4
- Draws
- 2
- Chelsea wins
- 2
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 18 Apr 26 | Chelsea | 0–1 | Man Utd | W |
| 20 Sept 25 | Man Utd | 2–1 | Chelsea | W |
| 16 May 25 | Chelsea | 1–0 | Man Utd | L |
| 3 Nov 24 | Man Utd | 1–1 | Chelsea | D |
| 4 Apr 24 | Chelsea | 4–3 | Man Utd | L |
| 6 Dec 23 | Man Utd | 2–1 | Chelsea | W |
| 25 May 23 | Man Utd | 4–1 | Chelsea | W |
| 22 Oct 22 | Chelsea | 1–1 | Man Utd | D |
- Man Utd wins
- 16
- Draws
- 20
- Chelsea wins
- 16
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 18 Apr 26 | Chelsea | 0–1 | Man Utd | W |
| 20 Sept 25 | Man Utd | 2–1 | Chelsea | W |
| 16 May 25 | Chelsea | 1–0 | Man Utd | L |
| 3 Nov 24 | Man Utd | 1–1 | Chelsea | D |
| 4 Apr 24 | Chelsea | 4–3 | Man Utd | L |
| 6 Dec 23 | Man Utd | 2–1 | Chelsea | W |
| 25 May 23 | Man Utd | 4–1 | Chelsea | W |
| 22 Oct 22 | Chelsea | 1–1 | Man Utd | D |
| 28 Apr 22 | Man Utd | 1–1 | Chelsea | D |
| 28 Nov 21 | Chelsea | 1–1 | Man Utd | D |
Team form
This seasonManchester United
Last 5, all games
DLDDD
Last 3 at home
- Record
- 1W 1D 1L
- Goals scored
- 2.0per game
- Goals conceded
- 1.3per game
- Clean sheets
- 0of 3
Chelsea
Last 5, all games
DLWWL
Last 4 away
- Record
- 2W 0D 2L
- Goals scored
- 1.5per game
- Goals conceded
- 1.8per game
- Clean sheets
- 1of 4
More stats
Premier League data from our Sportmonks-powered database.

