Sunderland vs West Bromwich Albion
20 meetings in our Premier League database
20 meetings in selected range
Head-to-Head Overview
Meetings
20
Sunderland Wins
3
West Bromwich Albion Wins
10
Draws
7
BTTS Rate
45%
Over 2.5
55%
Key Takeaways
- Sunderland and West Bromwich Albion have met 20 times in our Premier League data.
- West Bromwich Albion lead this fixture, winning 10 of the 20 meetings.
- These fixtures average 2.7 goals per game.
Previous Encounters
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 21 Jan 2017 | West Bromwich Albion | 2 - 0 | Sunderland | L |
| 1 Oct 2016 | Sunderland | 1 - 1 | West Bromwich Albion | D |
| 2 Apr 2016 | Sunderland | 0 - 0 | West Bromwich Albion | D |
| 17 Oct 2015 | West Bromwich Albion | 1 - 0 | Sunderland | L |
| 21 Feb 2015 | Sunderland | 0 - 0 | West Bromwich Albion | D |
| 16 Aug 2014 | West Bromwich Albion | 2 - 2 | Sunderland | D |
| 7 May 2014 | Sunderland | 2 - 0 | West Bromwich Albion | W |
| 21 Sept 2013 | West Bromwich Albion | 3 - 0 | Sunderland | L |
| 23 Feb 2013 | West Bromwich Albion | 2 - 1 | Sunderland | L |
| 24 Nov 2012 | Sunderland | 2 - 4 | West Bromwich Albion | L |
| 25 Feb 2012 | West Bromwich Albion | 4 - 0 | Sunderland | L |
| 1 Oct 2011 | Sunderland | 2 - 2 | West Bromwich Albion | D |
| 9 Apr 2011 | Sunderland | 2 - 3 | West Bromwich Albion | L |
| 21 Aug 2010 | West Bromwich Albion | 1 - 0 | Sunderland | L |
| 25 Apr 2009 | West Bromwich Albion | 3 - 0 | Sunderland | L |
| 13 Dec 2008 | Sunderland | 4 - 0 | West Bromwich Albion | W |
| 21 Jan 2006 | West Bromwich Albion | 0 - 1 | Sunderland | W |
| 17 Sept 2005 | Sunderland | 1 - 1 | West Bromwich Albion | D |
| 18 Apr 2003 | Sunderland | 1 - 2 | West Bromwich Albion | L |
| 20 Dec 2002 | West Bromwich Albion | 2 - 2 | Sunderland | D |
Premier League data from our Sportmonks-powered database.
West Bromwich Albion
Sunderland